| LETTING AGENT AWARDS 2009 WINNERS |
| Agent | Region/Award | |
| Pinkerton Murray | N. Ireland | Gold |
| McClelland Slater | N. Ireland | Silver |
| | | |
| Century 21, Glenrothes | Scotland | Gold |
| A & S Properties, Perth | Scotland | Silver |
| GSB Properties, East Lothian | Scotland | Bronze |
| | | |
| Plum Property, Beverley | North | Gold |
| Martin & Co, Harrogate | North | Silver |
| Entwistle Green, Preston (CRL) | North | Bronze |
| William H Brown, Beverley | North | |
| Martin & Co, York | North | |
| Sheperd Gilmour, Deansgate | North | |
| Cathedral Lettings, Durham | North | |
| Foster Maddison, Hexham | North | |
| Jones & Chapman, Allerton (Sequence) | North | |
| Martin & Co, Wirrall South | North | |
| | | |
| Williams & Goodwin The Property People (Llangefni) | Wales | Gold |
| Pinnacle, Cathays | Wales | Silver |
| Allen & Harris, Pontcanna (Sequence) | Wales | Bronze |
| Pinnacle, Pontyprid | Wales | |
| Pinnacle, Newport | Wales | |
| | | |
| Martin & Co, Worcester | Central | Gold |
| Pennington Surveyors, Ipswich | Central | Silver |
| Royston & Lund, Nottingham | Central | Bronze |
| Martin & Co, Norwich | Central | |
| Lex Allan & Gregson, Stourbridge | Central | |
| Riverdale Estates, Ipswich | Central | |
| Martin & Co, Telford | Central | |
| Frank Innes, Nottingham (Countrywide) | Central | |
| Cobb Property, Hereford | Central | |
| Martin & Co, Bedford | Central | |
| | | |
| Palmer Snell, Bath (CRL) | South West | Gold |
| Alder King Countrywide, Bristol (CRL) | South West | Silver |
| MacKendrick Norcott, Bristol | South West | Bronze |
| Allen & Harris, Bath (Sequence) | South West | |
| | | |
| Ashley Charles, Maidenhead | Southern | Gold |
| Martin & Co, Oxford | Southern | Silver |
| Martin & Co, Milton Keynes | Southern | Bronze |
| Allen & Harris, Chippenham (Sequence) | Southern | |
| A M Property, Reading | Southern | |
| Mann Countrywide, Portsmouth (CRL) | Southern | |
| Morris Dibben, Southampton (CRL) | Southern | |
| Roger Platt, Maidenhead (Sequence) | Southern | |
| Downer & Co, Newbury | Southern | |
| Martin & Co, Banbury | Southern | |
| | | |
| Ashton Burkinshaw, Crowborough (CRL) | South East | Gold |
| Ashton Burkinshaw, Maidstone (CRL) | South East | Silver |
| Norgans, Hitchin | South East | Bronze |
| Aston Mead, Weybridge | South East | |
| Ashtons, Welwyn Garden City | South East | |
| Acorns, Sittingbourne | South East | |
| Knight Frank, Cobham | South East | |
| Parkheath, Rickmansworth | South East | |
| Clifton & Co, Dartford | South East | |
| William H Brown, Colchester (Sequence) | South East | |
| | | |
| Crompton Estates, Deptford | London | Gold |
| Martin & Co, Kensington & Chelsea | London | Silver |
| Living Residential, West Hampstead | London | Bronze |
| John D Wood, Fulham (CRL) | London | |
| Faron Sutaria, Notting Hill Gate (CRL) | London | |
| Young London, Camberwell | London | |
| Knight Frank, Chelsea | London | |
| Knight Frank, Wimbledon | London | |
| Knight Frank, Riverside Lettings | London | |
| Knight Frank, Knightsbridge | London | |
| | | |
| Pinnacle Lettings | Best Small Chain | Gold |
| | | |
| Martin & Co Best | Best Large Chain | Gold |
| Countrywide Residential Lettings | Best Large Chain | Silver |
| Sequence | Best Large Chain | Bronze |
| Knight Frank | Best Large Chain | |
| | | |
| Ashley Charles, Maidenhead | Most Trusted Agent | Gold |
| | | |
| GRAND PRIX |
| Plum Property, Beverley | North | Gold |
| Ashley Charles, Maidenhead | Southern | Silver |
| Martin & Co, Harrogate | North West | Bronze |